ZHONG CHENG

Zhong Cheng 2023 Autumn Auction「Modern And Contemporary Art」

Auction Date / Location
Sunday 10 December 2023 at 2:30 PM
Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Auction Preview Date / Location
TAICHUNG

Friday 24 November - Sunday 26 November 11AM - 6PM

FONG-YI Education and Culture Foundation FONG-YI ART GALLERY

B1.,No. 110, Sec. 1, Wuquan W. Rd., West Dist., Taichung

 

TAIPEI

Friday 8 December - Saturday 9 December 10AM - 7PM

Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

 

Lot NTD HKD USD
109 408,000 102,771 13,077
110 408,000 102,771 13,077
112 480,000 120,907 15,385
113 192,000 48,363 6,154
115 408,000 102,771 13,077
117 420,000 105,793 13,462
118 660,000 166,247 21,154
122 360,000 90,680 11,538
123 780,000 196,474 25,000
126 1,920,000 483,627 61,538
127 11,400,000 2,871,537 365,385
128 1,320,000 332,494 42,308
129 2,040,000 513,854 65,385
133 108,000 27,204 3,462
134 168,000 42,317 5,385
137 360,000 90,680 11,538
138 312,000 78,589 10,000
144 1,020,000 256,927 32,692
146 2,160,000 544,081 69,231
149 5,040,000 1,269,521 161,538
150 16,800,000 4,231,738 538,462
151 7,200,000 1,813,602 230,769
153 4,560,000 1,148,615 146,154
156 1,440,000 362,720 46,154
157 900,000 226,700 28,846
158 540,000 136,020 17,308
160 540,000 136,020 17,308
161 384,000 96,725 12,308
162 6,300,000 1,586,902 201,923
163 4,560,000 1,148,615

146,154

165 1,320,000 332,494 42,308
168 456,000 114,861 14,615
169 96,000 24,181 3,077
170 660,000 166,247 21,154
173 144,000 36,272 4,615
174 216,000 54,408 6,923
177 144,000 36,272 4,615
178 108,000 27,204 3,462
181 264,000 66,499 8,462
182 216,000 54,408 6,923
185 840,000 211,587 26,923
186 240,000 60,453 7,692
187 384,000 96,725 12,308
188 216,000 54,408 6,923
189 600,000 151,134 19,231
190 192,000 48,363 6,154
192 900,000 226,700 28,846
194 288,000 72,544 9,231
200 96,000 24,181 3,077
202 432,000 108,816 13,846
203 60,000 15,113 1,923
205 900,000 226,700 28,846
206 240,000 60,453 7,692
207 480,000 120,907 15,385
208 480,000 120,907 15,385
209 312,000 78,589 10,000
210 660,000 166,247 21,154
211 660,000 166,247 21,154
212 720,000 181,360 23,077
213 456,000 114,861 14,615
216 192,000 48,363 6,154
218 264,000 66,499 8,462
219 756,000 190,428 24,231
221 120,000 30,227 3,846
222 108,000 27,204 3,462
225 540,000 136,020 17,308
226 504,000 126,952 16,154
227 300,000 75,567 9,615
231 96,000 24,181 3,077
232 216,000 54,408 6,923
234 120,000 30,227 3,846
235 84,000 21,159 2,692
237 120,000 30,227 3,846
238 120,000 30,227 3,846
239 144,000 36,272 4,615
240 168,000 42,317 5,385
241 156,000 39,295 5,000
243 108,000 27,204 3,462
244 120,000 30,227 3,846
245 84,000 21,159 2,692
249 36,000 9,068 1,154
252 192,000 48,363 6,154
257 144,000 36,272 4,615
259 504,000 126,952 16,154
260 48,000 12,091 1,538
263 60,000 15,113 1,923
264 36,000 9,068 1,154
266 36,000 9,068 1,154
268 96,000 24,181 3,077
271 60,000 15,113 1,923
274 108,000 27,204 3,462
275 48,000 12,091 1,538
276 24,000 6,045 769
277 72,000 18,136 2,308
278 48,000 12,091 1,538

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

*Zhong Cheng is not responsible for typographical errors or omissions.