ZHONG CHENG

Zhong Cheng 2022 Autumn Auction「Modern And Contemporary Art」

Auction Date / Location
Sunday 6 November 2022 at 2:00 PM
Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Auction Preview Date / Location
TAICHUNG

Friday 28 October - Sunday 30 October 1PM - 6PM
 

FONG-YI Education and Culture Foundation FONG-YI ART GALLERY

B1.,No. 110, Sec. 1, Wuquan W. Rd., West Dist., Taichung

 

TAIPEI

Friday 4 November - Saturday 5 November 10AM - 7PM

Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Lot NTD HKD USD
101 96,000 23,529 2,990
102 240,000 58,824 7,474
103 192,000 47,059 5,979
107 336,000 82,353 10,464
108 48,000 11,765 1,495
109 84,000 20,588 2,616
110 264,000 64,706 8,222
112 144,000 35,294 4,485
116 432,000 105,882 13,454
123 360,000 88,235 11,211
131 1,080,000 264,706 33,634
132 300,000 73,529 9,343
133 768,000 188,235 23,918
134 540,000 132,353 16,817
135 660,000 161,765 20,554
136 7,680,000 1,882,353 239,178
139 1,140,000 279,412 35,503
140 780,000 191,176 24,291
141 3,360,000 823,529 104,640
142 1,080,000 264,706 33,634
144 1,440,000 352,941 44,846
147 3,000,000 735,294 93,429
148 4,200,000 1,029,412 130,800
149 10,200,000 2,500,000 317,658
150 8,400,000 2,058,824 261,601
151 14,400,000 3,529,412 448,458
152 20,400,000 5,000,000 635,316
153 60,960,000 14,941,176 1,898,474
154 14,400,000 3,529,412 448,458
156 9,600,000 2,352,941 298,972
157 2,160,000 529,412 67,269
158 2,160,000 529,412 67,269
161 540,000 132,353 16,817
164 2,400,000 588,235 74,743
166 2,760,000 676,471 85,955
168 960,000 235,294 29,897
169 960,000 235,294 29,897
170 576,000 141,176 17,938
172 288,000 70,588 8,969
174 864,000 211,765 26,908
176 504,000 123,529 15,696
177 384,000 94,118 11,959
180 360,000 88,235 11,211
181 144,000 35,294 4,485
182 780,000 191,176 24,291
183 600,000 147,059 18,686
184 240,000 58,824 7,474
185 432,000 105,882 13,454
188 84,000 20,588 2,616
189 456,000 111,765 14,201
190 216,000 52,941 6,727
191 240,000 58,824 7,474
192 540,000 132,353 16,817
193 432,000 105,882 13,454
194 360,000 88,235 11,211
195 108,000 26,471 3,363
196 120,000 29,412 3,737
197 84,000 20,588 2,616
198 336,000 82,353 10,464
199 192,000 47,059 5,979
200 300,000 73,529 9,343
204 120,000 29,412 3,737
206 120,000 29,412 3,737
207 336,000 82,353 10,464
209 504,000 123,529 15,696
213 456,000 111,765 14,201
215 216,000 52,941 6,727
218 384,000 94,118 11,959
219 288,000 70,588 8,969
225 144,000 35,294 4,485
229 36,000 8,824 1,121
231 60,000 14,706 1,869
232 432,000 105,882 13,454
233 144,000 35,294 4,485
234 288,000 70,588 8,969
235 216,000 52,941 6,727
238 540,000 132,353 16,817
239 432,000 105,882 13,454
240 360,000 88,235 11,211
241 84,000 20,588 2,616
245 48,000 11,765 1,495
246 60,000 14,706 1,869
247 108,000 26,471 3,363
248 96,000 23,529 2,990
249 216,000 52,941 6,727
251 48,000 11,765 1,495
252 72,000 17,647 2,242
253 240,000 58,824 7,474
254 48,000 11,765 1,495
255 96,000 23,529 2,990
256 48,000 11,765 1,495
257 48,000 11,765 1,495
258 132,000 32,353 4,111
259 120,000 29,412 3,737
260 60,000 14,706 1,869
261 48,000 11,765 1,495
262 216,000 52,941 6,727
263 120,000 29,412 3,737
264 120,000 29,412 3,737
265 108,000 26,471 3,363
268 120,000 29,412 3,737
270 108,000 26,471 3,363
271 144,000 35,294 4,485
272 96,000 23,529 2,990
273 72,000 17,647 2,242
274 48,000 11,765 1,495
275 120,000 29,412 3,737
276 96,000 23,529 2,990
280 48,000 11,765 1,495
282 60,000 14,706 1,869
283 60,000 14,706 1,869
284 72,000 17,647 2,242
285 168,000 41,176 5,232

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

*Zhong Cheng is not responsible for typographical errors or omissions.