ZHONG CHENG

Zhong Cheng 2019 Autumn Auction「Morden And Contemporary Art」

 

Auction Date / Location
Sunday,8 December 2019,at 2:30PM
Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Auction Preview Date / Location
TAICHUNG

Saturday 2 November  - Sunday 24 November 1PM - 6PM

 

Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

 

TAIPEI

Friday 6 December - Saturday 7 December 10AM - 7PM

Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 192,000 49,741 6,310
102 72,000 18,653 2,366
103 120,000 31,088 3,943
105 72,000 18,653 2,366
106 84,000 21,762 2,760
107 180,000 46,632 5,915
108 120,000 31,088 3,943
109 216,000 55,959 7,098
111 456,000 118,135 14,985
112 432,000 111,917 14,197
113 360,000 93,264 11,830
114 312,000 80,829 10,253
115 384,000 99,482 12,619
116 216,000 55,959 7,098
117 720,000 186,528 23,661
118 384,000 99,482 12,619
119 715,000 185,233 23,497
121 1,560,000 404,145 51,265
122 1,920,000 497,409 63,096
123 576,000 149,223 18,929
125 600,000 155,440 19,717
126 720,000 186,528 23,661
127 360,000 93,264 11,830
128 720,000 186,528 23,661
129 336,000 87,047 11,042
130 540,000 139,896 17,746
131 480,000 124,352 15,774
132 360,000 93,264 11,830
133 408,000 105,699 13,408
134 504,000 130,570 16,563
135 600,000 155,440 19,717
136 840,000 217,617 27,604
137 528,000 136,788 17,351
138 2,160,000 559,585 70,983
139 2,400,000 621,762 78,870
140 1,680,000 435,233 55,209
141 1,560,000 404,145 51,265
142 2,040,000 528,497 67,039
143 1,680,000 435,233 55,209
144 1,920,000 497,409 63,096
145 960,000 248,705 31,548
146 3,840,000 994,819 126,191
148 2,760,000 715,026 90,700
153 720,000 186,528 23,661
154 312,000 80,829 10,253
156 528,000 136,788 17,351
157 480,000 124,352 15,774
158 780,000 202,073 25,633
159 384,000 99,482 12,619
163 600,000 155,440 19,717
164 780,000 202,073 25,633
165 900,000 233,161 29,576
166 1,200,000 310,881 39,435
167 540,000 139,896 17,746
170 480,000 124,352 15,774
171 960,000 248,705 31,548
172 2,880,000 746,114 94,643
173 384,000 99,482 12,619
174 480,000 124,352 15,774
175 984,000 254,922 32,337
179 420,000 108,808 13,802
180 1,320,000 341,969 43,378
181 336,000 87,047 11,042
182 480,000 124,352 15,774
183 1,680,000 435,233 55,209
184 4,080,000 1,056,995 134,078
185 3,000,000 777,202 98,587
186 3,600,000 932,642 118,304
187 5,160,000 1,336,788 169,570
188 15,000,000 3,886,010 492,935
189 2,040,000 528,497 67,039
190 5,040,000 1,305,699 165,626
191 26,240,000 6,797,927 862,307
192 29,600,000 7,668,394 972,724
193 29,600,000 7,668,394 972,724
       
198 3,600,000 932,642 118,304
199 456,000 118,135 14,985
200 600,000 155,440 19,717
201 1,440,000 373,057 47,322
202 288,000 74,611 9,464
203 120,000 31,088 3,943
204 108,000 27,979 3,549
205 216,000 55,959 7,098
206 108,000 27,979 3,549
207 108,000 27,979 3,549
208 1,140,000 295,337 37,463
209 432,000 111,917 14,197
210 72,000 18,653 2,366
212 120,000 31,088 3,943
213 216,000 55,959 7,098
215 72,000 18,653 2,366
216 192,000 49,741 6,310
219 84,000 21,762 2,760
220 108,000 27,979 3,549
223 600,000 155,440 19,717
224 660,000 170,984 21,689
227 240,000 62,176 7,887
229 660,000 170,984 21,689
230 600,000 155,440 19,717
233 1,200,000 310,881 39,435
234 780,000 202,073 25,633
237 216,000 55,959 7,098
238 144,000 37,306 4,732
239 48,000 12,435 1,577
241 240,000 62,176 7,887
242 228,000 59,067 7,493
245 648,000 167,876 21,295
246 60,000 15,544 1,972
247 744,000 192,746 24,450
248 360,000 93,264 11,830
249 144,000 37,306 4,732
250 360,000 93,264 11,830
251 240,000 62,176 7,887
253 240,000 62,176 7,887
254 72,000 18,653 2,366
255 360,000 93,264 11,830
256 168,000 43,523 5,521
258 300,000 77,720 9,859
259 48,000 12,435 1,577
262 84,000 21,762 2,760
263 192,000 49,741 6,310
264 60,000 15,544 1,972
267 120,000 31,088 3,943
268 240,000 62,176 7,887
269 99,000 25,648 3,253
270 60,000 15,544 1,972
271 144,000 37,306 4,732
273 72,000 18,653 2,366
275 180,000 46,632 5,915
277 84,000 21,762 2,760
278 48,000 12,435 1,577
279 48,000 12,435 1,577

*Zhong Cheng is not responsible for typographical errors or omissions.