ZHONG CHENG

Zhong Cheng 2019 Spring Auction「Morden And Contemporary Art」

Auction Date / Location
Sunday,9 June 2019,at 2:30PM
Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Auction Preview Date / Location
TAICHUNG

Saturday 11 May - Friday 31 May 1PM - 6PM

 

Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

 

TAIPEI

Friday 7 June - Saturday 8 June 10AM - 7PM

Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 72,000 18,090 2,293
102 48,000 12,060 1,529
103 192,000 48,241 6,115
104 384,000 96,482 12,229
105 144,000 36,181 4,586
106 240,000 60,302 7,643
107 600,000 150,754 19,108
108 360,000 90,452 11,465
109 108,000 27,136 3,439
110 120,000 30,151 3,822
111 192,000 48,241 6,115
112 336,000 84,422 10,701
114 108,000 27,136 3,439
115 312,000 78,392 9,936
117 240,000 60,302 7,643
118 720,000 180,905 22,930
119 660,000 165,829 21,019
121 360,000 90,452 11,465
122 540,000 135,678 17,197
123 960,000 241,206 30,573
124 432,000 108,543 13,758
125 2,040,000 512,563 64,968
126 312,000 78,392 9,936
127 480,000 120,603 15,287
128 480,000 120,603 15,287
129 1,920,000 482,412 61,146
131 2,280,000 572,864 72,611
132 780,000 195,980 24,841
133 2,400,000 603,015 76,433
134 660,000 165,829

21,019

 

135 72,000 18,090 2,293
137 108,000 27,136 3,439
138 192,000 48,241 6,115
139 216,000 54,271 6,879
140 576,000 144,724 18,344
141 312,000 78,392 9,936
142 312,000 78,392 9,936
143 336,000 84,422 10,701
144 312,000 78,392 9,936
146 1,440,000 361,809 45,860
147 720,000 180,905 22,930
149 1,800,000 452,261 57,325
150 3,840,000 964,824 122,293
151 1,200,000 301,508 38,217
152 552,000 138,693 17,580
153 408,000 102,513 12,994
154 384,000 96,482 12,229
155 180,000 45,226 5,732
156 384,000 96,482 12,229
157 1,140,000 286,432 36,306
158 840,000 211,055 26,752
160 480,000 120,603 15,287
161 600,000 150,754 19,108
163 432,000 108,543 13,758
164 456,000 114,573 14,522
165 144,000 36,181 4,586
166 408,000 102,513 12,994
167 552,000 138,693 17,580
168 408,000 102,513 12,994
169 600,000 150,754 19,108

 

170 288,000 72,362 9,172
171 300,000 75,377 9,554
173 312,000 78,392 9,936
174 312,000 78,392 9,936
175 216,000 54,271 6,879
177 216,000 54,271 6,879
179 576,000 144,724 18,344
180 144,000 36,181 4,586
181 264,000 66,332 8,408
182 720,000 180,905 22,930
184 1,320,000 331,658 42,038
185 1,140,000 286,432 36,306
186 720,000 180,905 22,930
188 1,320,000 331,658 42,038
189 6,720,000 1,688,442 214,013
190 900,000 226,131 28,662
191 24,000,000 6,030,151 764,331
192 21,600,000 5,427,136 687,898
193 14,400,000 3,618,090 458,599
194 12,000,000 3,015,075 382,166
195 14,400,000 3,618,090 458,599
196 14,400,000 3,618,090 458,599
197 6,600,000 1,658,291 210,191
199 2,640,000 663,317 84,076
200 1,920,000 482,412 61,146
201 3,360,000 844,221 107,006
202 3,000,000 753,769 95,541
203 1,560,000 391,960 49,682
205 264,000 66,332 8,408
206 3,000,000 753,769 95,541

 

207 1,800,000 452,261 57,325
209 660,000 165,829 21,019
210 264,000 66,332 8,408
212 336,000 84,422 10,701
213 336,000 84,422 10,701
214 336,000 84,422 10,701
216 480,000 120,603 15,287
220 72,000 18,090 2,293
221 216,000 54,271 6,879
223 312,000 78,392 9,936
224 260,000 65,327 8,280
225 1,320,000 331,658 42,038
229 144,000 36,181 4,586
230 72,000 18,090 2,293
231 144,000 36,181 4,586
232 84,000 21,106 2,675
233 48,000 12,060 1,529
234 48,000 12,060 1,529
236 360,000 90,452 11,465
237 312,000 78,392 9,936
240 408,000 102,513 12,994
241 216,000 54,271 6,879
242 192,000 48,241 6,115
245 216,000 54,271 6,879
246 408,000 102,513 12,994
247 144,000 36,181 4,586
248 288,000 72,362 9,172
251 120,000 30,151 3,822
254 192,000 48,241 6,115
255 84,000 21,106 2,675

 

257 36,000 9,045 1,146
258 84,000 21,106 2,675
259 408,000 102,513 12,994

 

260 84,000 21,106 2,675
264 120,000 30,151 3,822
265 48,000 12,060 1,529

 

 

*Zhong Cheng is not responsible for typographical errors or omissions.