ZHONG CHENG

Zhong Cheng 2018 Autumn Auction「Morden And Contemporary Art」

 

Auction Date / Location
Sunday, June 16th,2018, 2:30PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

 

Auction Preview Date / Location
TAICHUNG
November 10th - December 3rd 2018, 1:00 PM - 6:00 PM
Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

TAIPEI
December 14th - December 15th 2018, 10:00 AM - 7:00 PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 72,000 18,367 2,338
102 60,000 15,306 1,948
103 288,000 73,469 9,351
104 168,000 42,857 5,455
105 180,000 45,918 5,844
106 336,000 85,714 10,909
107 168,000 42,857 5,455
108 144,000 36,735 4,675
109 72,000 18,367 2,338
110 120,000 30,612 3,896
111 192,000 48,980 6,234
112 480,000 122,449 15,584
113 168,000 42,857 5,455
115 552,000 140,816 17,922
116 264,000 67,347 8,571
117 600,000 153,061 19,481
118 600,000 153,061 19,481
119 432,000 110,204 14,026
122 720,000 183,673 23,377
128 456,000 116,327 14,805
130 192,000 48,980 6,234
131 420,000 107,143 13,636
132 360,000 91,837 11,688
133 840,000 214,286 27,273
135 396,000 101,020 12,857
136 240,000 61,224 7,792
137 144,000 36,735 4,675
138 1,920,000 489,796 62,338
143 168,000 42,857 5,455
145 288,000 73,469 9,351
146 72,000 18,367 2,338
147 1,320,000 336,735 42,857
148 168,000 42,857 5,455
150 108,000 27,551 3,506
154 480,000 122,449 15,584
158 60,000 15,306 1,948
160 264,000 67,347 8,571
161 84,000 21,429 2,727
164 144,000 36,735 4,675
165 84,000 21,429 2,727
166 3,360,000 857,143 109,091
167 5,160,000 1,316,327 167,532
169 1,680,000 428,571 54,545
170 312,000 79,592 10,130
171 336,000 85,714 10,909
172 528,000 134,694 17,143
173 720,000 183,673 23,377
174 1,140,000 290,816 37,013
176 780,000 198,980 25,325
177 1,560,000 397,959 50,649
178 1,140,000 290,816 37,013
179 1,080,000 275,510 35,065
180 1,200,000 306,122 38,961
184 576,000 146,939 18,701
185 600,000 153,061 19,481
186 1,920,000 489,796 62,338
187 2,400,000 612,245 77,922
188 720,000 183,673 23,377
189 960,000 244,898 31,169
190 1,438,000 366,837 46,688
191 2,400,000 612,245 77,922
192 1,200,000 306,122 38,961
193 2,400,000 612,245 77,922
194 6,360,000 1,622,449 206,494
195 6,960,000 1,775,510 225,974
196 4,800,000 1,224,490 155,844
197 15,600,000 3,979,592 506,494
198 11,400,000 2,908,163 370,130
199 44,160,000 11,265,306 1,433,766
200 3,840,000 979,592 124,675
201 5,400,000 1,377,551 175,325
204 2,400,000 612,245 77,922
205 600,000 153,061 19,481
212 192,000 48,980 6,234
215 168,000 42,857 5,455
217 192,000 48,980 6,234
218 420,000 107,143 13,636
219 216,000 55,102 7,013
220 360,000 91,837 11,688
221 528,000 134,694 17,143
222 408,000 104,082 13,247
223 456,000 116,327 14,805
224 240,000 61,224 7,792
225 120,000 30,612 3,896
227 120,000 30,612 3,896
228 108,000 27,551 3,506
229 144,000 36,735 4,675
230 120,000 30,612 3,896
231 108,000 27,551 3,506
234 168,000 42,857 5,455
237 120,000 30,612 3,896
239 192,000 48,980 6,234
241 240,000 61,224 7,792
244 144,000 36,735 4,675
246 216,000 55,102 7,013
248 408,000 104,082 13,247
249 480,000 122,449 15,584
250 48,000 12,245 1,558
251 168,000 42,857 5,455
252 96,000 24,490 3,117
253 120,000 30,612 3,896
254 48,000 12,245 1,558
255 96,000 24,490 3,117
257 60,000 15,306 1,948
263 60,000 15,306 1,948
264 96,000 24,490 3,117
265 84,000 21,429 2,727
266 60,000 15,306 1,948
267 60,000 15,306 1,948
268 60,000 15,306 1,948
270 72,000 18,367 2,338
271 60,000 15,306 1,948
272 84,000 21,429 2,727
273 60,000 15,306 1,948
274 120,000 30,612 3,896
275 60,000 15,306 1,948
276 144,000 36,735 4,675
277 48,000 12,245 1,558

*Zhong Cheng is not responsible for typographical errors or omissions.